Date | Desc | etree id | Rt | Notes | Flaws | dgf |
xx/xx/73 | Wake of the Flood Sessions - Garcia's Rough Mixes |
wotfroughmixes samaritano | 97924 | A | lots of digital drops and square wavs on t2 cause skipping | *** |
2/9/73 | Roscoe Maples Pavilion, Stanford, Palo Alto, CA |
sbd allred | 9888 | discontinuity pop d2t3 10:24, digipop d2t8 0:01 plus more | *** | |||
sbd finney | 10361 | A- | in comparison on sugaree, 10361 and 9888 sound similar and 14939 is harsher; 9888 has more digital flaws than 10361; a lot of this is A quality eith nivce full upfront sound except sometimes like on me and my uncle the piano gets overly loud on a segment or some other songs are a little over recorded like they love each other | *** | ||
sbd ashley | 12571 | *** | ||||
sbd bertha fink | 14939 | has same md5 as 12571 except on d2t8 and d2t9 | *** | |||
menke lee smith , recording info: mr > r | 134398 | Not Reviewed Yet | ||||
menke lee smith 24 | 134399 | Not Reviewed Yet |
2/15/73 | Dane County Coliseum, Madison, WI |
sbd hall | 1580 | B+ | some of this is B sound quality at the beginning but as it gets better it still has a narrow sound; in comparison on row jimmy, 112812 has more distortion than 1580 although it was warmer sound; on sugaree 112812 has a warmer sound and 1580 has a crisper fuller sound with more hiss; 112812 has the extra audience songs not on 1580; in comparison on sugaree, aud 124195 has a more muffled sound with more hiss than 1580; in comparison on loose lucy and sugaree 134029 has a warmer sound than 1580 but 134029 seemed a little suppressed; mtx 124360 was fuller and harsher than 1580 | *** | ||
sbd arf | 112812 | |||||
aud partial , audience recording, lineage: | 124195 | *** | ||||
mtx dusborne, 2 source matrix, soundboard | 124360 | *** | ||||
sbd menke lee smith 24, recording info: mr | 134028 | |||||
sbd menke lee smith , recording info: mr > | 134029 | *** |
2/17/73 | St. Paul Auditorium, St. Paul, MN |
sbd carman | 11771 | *** | ||||
sbd miller | 32580 | A- | *** | |||
sbd ashley field | 32875 | A- | in comparison on hes gone, 32580 and 11771 have similar sound quality; bertha 32875 has less hiss and did not notice any less fullness in sound to go with the reduction; sound quality varies between A- and A | *** |
2/19/73 | International Amphitheatre, Chicago, IL |
sbd jim jeffrey | 12826 | *** | ||||
set2sbd fink | 15589 | A- | in comparison on he's gone, 15589 had warmest sound with least hiss, then 12826, and then 83023 was harsher with most hiss | *** | ||
set2 sbd miller | 83023 | *** |
2/21/73 | Assembly Hall, University Of Illinois, Champaign, IL |
sbd hamilton | 165 | *** | ||||
sbd miller | 111120 | A- | in comparison on loser, 111120 has a warmer fuller sound with less hiss than 165; levels of vocals will occasionally go low in first part | *** |
2/22/73 | Assembly Hall, University Of Illinois, Champaign, IL |
sbd hamilton | 166 | *** | ||||
sbd elliot | 10963 | *** | ||||
pset2 sbd carman | 12215 | 12215 shares same flac fingerprints through d2t1 of 10963 and then differs | *** | |||
sbd miller | 111169 | A- | in comparison on eyes of the world, 12215, 10963, and 166 have similar sound while 111169 has a fuller harsher sound with more hiss; 111169 has more between songs and is 16 minutes longer than 12215 | *** |
2/24/73 | University of Iowa, Iowa City, IA |
sbd elliot | 11929 | *** | ||||
pset1 sbd sly | 16051 | B+ | *** | |||
aud owen berger , (partial), source: aud | 142031 | Not Reviewed Yet |
2/26/73 | Pershing Municipal Auditorium, Lincoln, NE |
sbd kaplan | 1208 | *** | ||||
dp28;, initial release : april 2003, grateful dead records, four cd set of music from lincoln ne on february 26, 1973 and salt lake city, ut on february 28, 1973., tracks, lincoln, february 26, 1973, disc 1, promised land (berry), loser (hunter / garcia), jack straw (weir / hunter), don't ease me in (traditional arr. grateful dead), look like rain (weir / barlow), loose lucy (hunter / garcia), beer barrel polka (zeman / vejvoda / timm / brown), big railroad blues (lewis arr. grateful dead), playing in the band (weir / hart / hunter), they love each other ( hunter / garcia), big river (cash), tennessee jed (hunter / garcia), disc 2, greatest story ever told (weir / hart / hunter), dark star (garcia / hart / kreutzmann / lesh / mckernan / weir / hunter), eyes of the world (hunter / garcia), mississippi half step (hunter / garcia), me and my uncle (phillips), not fade away (petty / hardin), goin' down the road feeling bad (traditional arr. grateful dead), not fade away (petty / hardin), salt lake city, february 28, 1973, disc 3, cold rain and snow (grateful dead), beat it on down the line (fuller), they love each other (hunter / garcia), mexicali blues (weir / barlow), sugaree (hunter / garcia), box of rain (lesh / hunter), el paso (robbins), he's gone (hunter / garcia), jack straw (weir / hunter), china cat sunflower (hunter / garcia), i know you rider (trad. arr. by grateful dead), big river (cash), disc 4, row jimmy (garcia/hunter), truckin' (garcia / lesh / weir / hunter), the other one (weir / kreutzmann), eyes of the world (hunter / garcia), morning dew (dobson / rose), sugar magnolia (weir / hunter), we bid you goodnight (traditional arr. grateful dead), musicians, jerry garcia - lead guitar, vocals, donna jean godchaux - vocals, keith godchaux - piano, bill kreutzmann - drums, phil lesh - bass, vocals, bob weir - rhythm guitar, vocals, pigpen (in spirit), credits, recording - bill candelario, cd mastering - jeffrey norman, tape archivists - david lemieux, archival research - eileen law/grateful dead archives, cover art, package design - robert minkin, photography - brad temkin, rich weiner, ron sullivan, deadhead newsletter design - mary ann mayer, recorded at lincoln ne on february 26, 1973 and salt lake city, ut on february 28, 1973 | $ |
2/28/73 | Salt Palace, Salt Lake City, UT |
sbd jools | 9986 | has a lot of bad clipping | *** | |||
sbd weiner | 15386 | B | in comparison on sugaree, 15386 has a fuller sound with more hiss than 9986 | *** | ||
s2partial gastwirt miller sirmick 48 | 143133 | Not Reviewed Yet |
3/15/73 | Nassau Coliseum, Uniondale, NY |
aud vernon | 13468 | *** | ||||
sbd cotsman | 14035 | B | in comparison on row jimmy, 14035 and 13468 had similar sound except 13468 was faster and sounded fast; in comparison on sugaree, 13468 sound more muffled than the sbd of 14035; aud portion rates B-, sbd portion rates B+ and gets harsh sometimes like on vocals of sugaree and truckin | drops between most tracks except some on d3 | *** | |
sbd reelmaster cassette dat 48k , source: | 136652 | Not Reviewed Yet |
3/16/73 | Nassau Veterans Memorial Coliseum, Uniondale, NY |
sbd hamilton jackson 167 | 14770 | 19141 and 14770 are a sort of close eac match on d1t1 | *** | |||
sbd cribbs | 19141 | *** | ||||
aud minor vernon | 33556 | *** | ||||
sbd miller | 79186 | B+ | in comparison on ramble on rose, 19141 and 14770 have a similar sound while 79186 has a fuller less warm sound with more upfront vocals and more hiss and makes those sound suppressed; in comparison on loser 79186, 19141 and 14770 sounded similar; aud 33556 is more muffled; vocals sometimes have some distortion when get loud like in wave that flag | a few spots of static in Sugar Magnolia as indicated | *** |
3/19/73 | Nassau Veterans Memorial Coliseum, Uniondale, NY |
sbd elliot | 9987 | A- | in comparison on stella blue, sony moskal aud 97417 is more muffled than sbd 9987; in comparison on hes gone, sony moskal aud 97417 is more muffled than aud danh 97506; need all 3 for best quality and completeness; a lot of this is A quality | *** | ||
sonyecm moskal | 97417 | B- | *** | |||
partial aud danh | 97506 | B | *** | |||
sbd miller , recording info:, sbd > master | 123987 | in comparison on stella blue, 123987 sounds similar to 9987 but has a louder hiss; 9987 does not have the patches on 123987 | *** | |||
sbd24fixed 24, recording info:, sbd > | 141298 | Not Reviewed Yet | ||||
sbd24patched 24, recording info:, sbd > | 141309 | Not Reviewed Yet |
3/21/73 | Utica Memorial Auditorium, Utica, NY |
sbd cotsman | 5072 | *** | ||||
sbd miller | 29263 | B | in comparison on row jimmy, 5072 and 29263 have similar sound; in comparison on loser the noise reduction on 5072 is apparent with it having less hiss and less full and less natural sound than 29263; 5072 does not seem to have the flaws noted on 29263; vocals are distorted a lot of the time and sound quality can drop to C while instrumental portions can go to A- | drop d3t6 1:30; skip with a repeated segment d3t6 3:41 | *** |
3/22/73 | Utica Memorial Auditorium, Utica, NY |
sbd sacks | 1822 | A | in comparison on sugaree, 1822 had much more upfront vocals and on 83397 they were very low in the mix; in comparison on box of rain, the vocals on 83397 were not as bad but still supressed and souned less natural than on 1822; still need some of 83397 to fill in beginning of show promised land missing on 1822 | *** | ||
sbd cantor deibert | 83397 | *** | ||||
sbd gems, soundboard > pcm copy, sony | 136267 | Not Reviewed Yet |
3/24/73 | The Spectrum, Philadelphia, PA |
sbd hamilton | 1216 | *** | ||||
sbd bertha ashley | 25508 | A | in comparison on loser, 83407 sounds suppressed and unnatural like has some noise reduction; 25508 has less hiss and more bass than 1216 and did not notice any loss in fullness of sound; brief yellow rose of texas instrumental at end of d1t13 | *** | ||
sbd cantor deibert | 83407 | *** | ||||
sbd betty composite miller clugston | 139595 | Not Reviewed Yet |
3/26/73 | Baltimore Civic Center, Baltimore, MD |
sbd miller ashley | 1373 | *** | ||||
sbd miller | 34787 | A- | in comparison on sugaree, 34787 and 1373 sounded similar; 1373 has more drop/cuts between some tracks than 34787; sound is close to A but rates A- since not full enough | *** |
3/28/73 | Springfield Civic Center, Springfield, MA |
sbd warner darrin | 1073 | *** | ||||
sbd aud cotsman | 11473 | d3 of 11473 is a close eac match to t1 of 1073 | *** | |||
aud nourse weiner | 16886 | *** | ||||
sbd set2 miller | 34759 | *** | ||||
beyer backstrom miller | 74682 | *** | ||||
beyer backstrom miller | 75138 | |||||
sbd miller | 86459 | A | in comparison on dark star, sbds 86459, 1073, and 34759 sound similar; the matrix 86833 is a little more muffled followed by the auds with 16886 more mufled than miller beyer 74682; in comparison on loser the auds are all probably same recording based on same background crowd chatter; 11473 and 16886 sounded similar while miller beyer 74682 was brighter and harsher with more hiss but looked like it had a little more music spectral density above those but did not hear it | static d1t1 0:26 | *** | |
sbd mtx tobin | 86833 | very bad static d2t7 6:20 (did anyone listen to this before release?) | *** | |||
davpic, dave's picks volume 16:, sold out, price $28.98 this product is sold out., we're wrapping up the 2015 dave's picks series with a real whopper! that's right, dave's picks volume 16: springfield civic center, springfield, ma 3/28/73 - the show that nearly didn't happen - is packed with 30 songs and lengthy ones to boot. as liner note scribe dennis mcnally claims this one's got a "classic 1973 'problem': almost too much good material... they simply did not know how to stop." from the rare "cumberland blues" opener barreling into a first set packed with new-at-the-time tunes to an unparalleled second set sequence of "weather report suite">a massively beautiful atonal 31-minute "dark star">"eyes of the world">"playing in the band" - an atypical show closer with its extreme energy - we are certain you will agree that this one's bountiful., recorded by kidd candelario and mastered to hdcd specs by jeffrey norman, dave's picks vol. 16 ships out november 1st. like all our 2015 dave's picks releases, it's also limited to 16,500 individually numbered copies - and these have been known to sell out in matter of days - so you'll want to grab a copy while you can!, springfield civic center, springfield, ma 3/28/73, disc 1, 1. cumberland blues [6:08], 2. here comes sunshine [8:47], 3. mexicali blues [3:42], 4. wave that flag [5:39], 5. beat it on down the line [3:25], 6. loser [7:09], 7. jack straw [4:59], 8. box of rain [4:57], 9. they love each other [6:03], 10. el paso [4:50], 11. row jimmy [8:41], 12. around and around [5:24], 13. brown-eyed women [5:13], disc 2, 1. you ain't woman enough [5:17], 2. looks like rain [7:36], 3. china cat sunflower> [8:54], 4. i know you rider [5:19], 5. promised land [3:12], 6. loose lucy [7:04], 7. me and my uncle [4:12], 8. don't ease me in [3:23], 9. the race is on [3:13], 10. stella blue [7:34], 11. big river [4:38], 12. mississippi half-step uptown toodeloo [7:51], disc 3, 1. weather report suite prelude> [3:09], 2. dark star> [31:46], 3. eyes of the world> [12:51], 4. playing in the band [15:27], 5. johnny b. goode [3:51] | $ | A | *** |
3/30/73 | Rochester Community War Memorial, Rochester, NY |
sbd aud cotsman | 11616 | B+ | aud portion rates B-, sbd rates A- but is close to A except has some fuzziness in highend | drops between tracks on d1 | *** |
3/31/73 | Buffalo Memorial Auditorium, Buffalo, NY |
sbd yerys | 2237 | drop/cut between cdrs | *** | |||
sbd hamilton | 2986 | the md5 of some of the tracks on 2986 are same as on 2237; 2986 repeats a 28 second segment on d3t1 which is fine on 2237 | *** | |||
sbd bertha ashley | 31604 | A | in comparison on sugaree, 31604 has less hiss and more bass and is fuller sounding than 2237 | *** |
4/2/73 | Boston Garden, Boston, MA |
sbd hamilton 00 | 169 | *** | ||||
sbd yerys 00 | 170 | 170 is a close eac match on d1t1 to 169; 170 has more digital flaws of drops and discontinuities | *** | |||
sbd kfpa | 16176 | *** | ||||
sbd miller | 17346 | 17346 is a close eac match on d1t1 to 16176; 16176 has more digital flaws of drops and discontinuities | *** | |||
sbd ashley bertha | 22246 | A | in comparison on row jimmy, 22246 and 17346 were close in sound but 17346 was a little harsher; 169 has less full sound and more hiss | *** | ||
davpic, dave's picks volume 21:, grateful dead, initial release : 2016, grateful dead / rhino, a three cd release of all the music from the grateful dead show at boston garden, boston, ma on april 2, 1973., tracks, cd 1, promised land, deal, mexicali blues, brown-eyed women, beat it on down the line, row jimmy, looks like rain, wave that flag, box of rain, big river, china cat sunflower, i know you rider, you ain't woman enough, jack straw, cd 2 don't ease me in, playing in the band, ramble on rose, me and my uncle, mississippi half-step uptown toodeloo, greatest story ever told, loose lucy, el paso, stella blue, around and around, cd 3 here comes sunshine, jam, me and bobby mcgee, weather report suite: prelude, eyes of the world, china doll, sugar magnolia, casey jones, johnny b. goode, and we bid you goodnight, musicians, jerry garcia - guitar, vocals, donna jean godchaux - vocals, keith godchaux - piano, bill kreutzmann - drums, phil lesh - bass, vocals, bob weir - guitar, vocals, credits, producer - grateful dead, recording: rex jackson, produced for release - david lemieux, mastering - jeffrey norman, art direction, design - steve vance, cover art - dave van patten, photographs - patty norman, rich "the fish" weiner, liner notes - david lemieux, tape research: michael wesley johnson | $ | A | *** |
5/13/73 | Iowa State Fairgrounds, Des Moines, IA |
sbd minches | 7270 | seems mastered with noise reduction and compression and limited except on d4 | *** | |||
sbd powell ladner | 24997 | as indicated the d4 of 24997 matches to 7270 and 1372 | *** | |||
sbd smith lee gems | 97558 | B | in comparison on loser, 7270 has the least hiss but sounds most muffled because of noise reduction; 97558 has some hiss and is not as muffled; 24997 has a lot of hiss that annoyingly oscillates up and down with the vocals and has the brightest harshest fullest and least muffled sound; in comparison on china doll the the miller 100302 has a less muffled fuller sound with less hiss than 97558; 7270 and 24997 use same source on china doll; this has a clear but narrow sound so rates a B | *** | ||
sbd partial smith miller | 100239 | *** | ||||
set3 sbd fix smith miller | 100302 | A | 100302 is slower than 100239 and 100302 has had some levels raised with more on quiet songs like china doll | *** |
5/20/73 | Stadium, U.C Santa Barbara, Santa Barbara, CA |
aud weiner gdadt | 5915 | *** | ||||
sbd set3 wow | 16158 | *** | ||||
set3 sbd cribbs | 16531 | about half the st5s in 16531 match to 16158; they are both from a lossy source with nothing above 16k except lego parapets | *** | |||
sbd weiner warner | 19564 | *** | ||||
sbd patched schlissel | 24495 | 24495 shares same md5s as19564 except on d3t3 and d4t6 | *** | |||
sbd miller | 86905 | B+ | in comparison on stella blue, 86905 and 24495 have similar sound; 16531 has more hiss and less full sound; aud 5915 is more distorted; 86905 has higher levels than 24495 and has fewer flaws; has the indicated buzz in Bertha and patched are lesser quality; in comparison on stella blue sbd 86905 has a warmer fuller sound than mtx 124567 | *** | ||
mtx dusborne, 2 source matrix, soundboard | 124567 | *** |
5/26/73 | Kezar Stadium, San Francisco, CA |
sdb datsit | 7798 | *** | ||||
sbd cribbs | 17076 | *** | ||||
sbd cribbs ashley | 81854 | A- | in comparison on sugaree, 7798, 17076, 83438, and 83535 all sounded similar while 81854 has a fuller warmer clearer sound; need miller 83535 for patches; some of this seems A quality and other parts do not have as full of sound so gets A- | has small drops between tracks but did not hear them and do not now if they are also on the bertha dvd | *** | |
sbd cantor diebert | 83438 | *** | ||||
sbd miller patched | 83535 | *** |
6/9/73 | Robert F. Kennedy Stadium, Washington, DC |
sbd hollister | 172 | *** | ||||
partial aud weiner gdadt25 | 22790 | *** | ||||
sonytc monte barry | 91236 | *** | ||||
sbd barry patched 172 | 93677 | A- | 172, 93475, and 93677 have same md5 except on d4t8, 93677 has the additional ending not on 172; in comparison on row jimmy, sbd 93677 has most upfront sound, then closely followed by mtx barry 117476 which is also more echoey, then aud 120958, then aud 91236, and then aud 22790; a lot of this is A quality but there are some spots of distortion; in comparison on sugaree mtx 131169 is harsher and more echoey than sbd 93677 | *** | ||
mtx barry | 117476 | *** | ||||
barry smith aud fob | 120958 | in comparison on deal, 120958 has a fuller sound than 91236 | *** | |||
barry smith aud fob | 120959 | |||||
mtx dusborne, 2 source matrix, soundboard | 130939 | *** | ||||
mtx fix dusborne, this is a fixed version | 131169 | *** |
6/10/73 | Robert F. Kennedy Stadium, Washington, DC |
sbd hollister | 174 | *** | ||||
sbd miller | 89640 | *** | ||||
partial fob gadsden | 89681 | *** | ||||
sbd miller fix 89640 | 89730 | has same md5 as 89640 except on d4t5 to d4t8 | *** | |||
fob barry | 90351 | *** | ||||
mtx tobin | 90771 | *** | ||||
aud barry gadsden tobin | 90796 | *** | ||||
sbd miller tobin patched 89730 | 90979 | A- | in comparison on morning dew 90979 sounds similar to 178 and miller fixed 89730 and has some additional between song tunings not on those; the auds 89681 and 90351 are more muffled than the sbd; 89681 has less hiss than 90351 but sounds suppressed like it has noise reduction; the matrix 90771 has more hiss and a fuzzier sound than the sbd 90979; a lot of this is A quality but has some rougher patched parts and bass distortion in a few places; in comparison on bird song mtx 131065 sounded similar to sbd 90979 | *** | ||
barry smith aud fob | 121030 | in comparison on morning dew, 121030 has similar sound to 90351 except 121030 has more hiss on the right channel | *** | |||
barry smith aud fob | 121031 | |||||
mtx dusborne, 2 source matrix, soundboard | 131065 | *** | ||||
aud cooper berger 24, partial*, source: | 136252 | Not Reviewed Yet | ||||
aud cooper berger , partial*, source: aud | 136253 | Not Reviewed Yet |
6/22/73 | P.N.E. Coliseum, Vancouver, BC |
sbd clugston | 5850 | *** | ||||
aud weiner gdadt19 | 16889 | *** | ||||
sbd cribbs | 17270 | *** | ||||
sbd monitor mix pantagruel | 85957 | A | *** | |||
sbd cribbs | 88347 | 88347 shares st5 with 17270 for d5t1 and d1t1 is a close eac match for 88347 to 17270 | *** | |||
sbd miller | 88526 | A- | in comparison on bird song, miller 88526, 5850 and 17270 sounded similar; 88526 has patched out the static that is on 5850 and 17270; monitor mix 85957 sounded a little fuller and warmer; matrix 92375 was echoey; aud 16889 was more muffled and distorted; in comparison on deal the matrix 92375 was warmer but the distortion in the vocals was more prominent on than miller 88526; some of this is A quality with some lesser quality parts and some patches | *** | ||
mtx seamons | 92375 | *** | ||||
boxset, pacific northwest '73-'74: the complete recordings boxed set, disc 1, 1. bertha [6:30], 2. beat it on down the line [3:41], 3. deal [5:00], 4. mexicali blues [4:02], 5. box of rain [5:47], 6. bird song [14:29], 7. the race is on [3:17], 8. sugaree [8:05], 9. looks like rain[7:34], 10. row jimmy [9:22], 11. jack straw [5:01], disc 2, 1. china cat sunflower> [8:39], 2. i know you rider [5:48], 3. big river [5:01], 4. tennessee jed[8:00], 5. playing in the band[18:59], 6. here comes sunshine [12:25], 7. promised land [2:58], 8. brown-eyed women[5:30], 9. el paso [4:33], disc 3, 1. black peter [9:23], 2. greatest story ever told [5:00], 3. big railroad blues[3:56], 4. he's gone> [11:24], 5. truckin'> [26:06], 6. the other one [15:22], 7. wharf rat[8:05], disc 4, 1. sugar magnolia [9:57], 2. casey jones [7:31], 3. johnny b. goode [3:56] | $ | A | ||||
sbd pcm composite dalton miller clugston | 140868 | Not Reviewed Yet | ||||
140868 sbd pcm composite dalton miller clugston | 140897 | Not Reviewed Yet |
6/24/73 | Portland Memorial Coliseum, Portland, OR |
pset2 sbd hamilton | 176 | in comparison on china doll, 99852 has a fuller warmer sound with less hiss | *** | |||
sbd cotsman | 12828 | *** | ||||
sbd miller | 99852 | A- | in comparison on stella blue, 12828 has a more muffled sound with more hiss than 99852; as indicated there are problems on first few tracks with levels jumping around and channels going out; otherwise this is mainly A quality | *** | ||
boxset, pacific northwest '73-'74: the complete recordings boxed set, disc 5, 1. promised land [3:43], 2. loser[7:09], 3. mexicali blues[3:53], 4. they love each other [5:48], 5. looks like rain[7:52], 6. box of rain[5:30], 7. big railroad blues[4:20], 8. jack straw [5:02], 9. sugaree [7:24], 10. the race is on[3:27], 11. row jimmy [8:30], 12. beat it on down the line [3:30], 13. china cat sunflower> [6:47], 14. i know you rider [5:05], disc 6, 1. around and around[5:06], 2. mississippi half-step uptown toodeloo [8:44], 3. you ain't woman enough [3:42], 4. el paso [4:35], 5. stella blue[7:57], 6. greatest story ever told>[5:04], 7. bertha[6:12], 8. big river [4:47], disc 7, 1. dark star> [27:46], 2. eyes of the world> [15:40], 3. china doll [6:38], 4. sugar magnolia [9:40], 5. one more saturday night [5:16] | $ | A |
6/26/73 | Seattle Center Arena, Seattle, WA |
sbd lai | 5293 | t1 has several places of square wav static and drops | *** | |||
sbd cotsman | 12076 | B+ | in comparison on el paso, sbd 12076 and sbd 5293 had similar sound while sbd remaster goodbear 80602 had less hiss with less fuller sound because of noise reduction and seems to have introduced a very noticable flaw into the song; all the sbds were missing a spectral band around 12k and 16k; matrix 100024 had a fuller but less upfront sound than the sbds and also had an unnatural oscillating sound; weiner aud was tinny and narrow sounding when compared to the sbd; jems aud 105840 is more muffled than the weiner aud 14673; in comparison on row jimmy on the aud portion of the sbd, remaster goodbear 80602 had less hiss but sounded narrower and less natural than 12076; aud portion rates B- and sbd portion varies and approaches A- at times | d2t2 has several places of square wav static and drops | *** | |
aud weiner gdadt14 | 14673 | *** | ||||
sbd goodbear | 80602 | at d2t5 0:56 there is a discontinuity where it jumps back so hear felina twice; as indicated this cuts out the diginoise on bertha giving a skip forward; digipops at d2t7 3:51, d3t1 4:32 plus many more on d3 | *** | |||
mtx seamons | 100024 | *** | ||||
aud jems | 105840 | looks in spectral view like everything above 8k was removed | *** | |||
aud amick williams smith | 115571 | in comparison on row jimmy and he's gone, 115571 is harsher with less than 14673 | *** | |||
boxset, pacific northwest '73-'74: the complete recordings boxed set, disc 8, 1. casey jones> [6:01], 2. greatest story ever told [5:33], 3. brown-eyed women [5:47], 4. jack straw [5:04], 5. box of rain [5:35], 6. deal [4:23], 7. mexicali blues [4:08], 8. you ain't woman enough [3:47], 9. row jimmy [9:06], 10. the race is on [3:34], 11. china cat sunflower> [8:08], 12. i know you rider [6:00], 13. beat it on down the line [3:28], 14. loser [6:50], disc 9, 1. playing in the band [15:49], 2. bertha [5:56], 3. promised land [3:27], 4. they love each other [5:46], 5. el paso [4:28], 6. black peter [9:18], 7. big river [4:58], 8. here comes sunshine [11:58], 9. me and my uncle [3:11], disc 10, 1. he's gone> [13:59], 2. truckin'> [10:55], 3. the other one> [6:33], 4. me and bobby mcgee> [5:25], 5. the other one> [18:06], 6. sugar magnolia [10:03], 7. johnny b. goode [3:56] | $ | A |
6/29/73 | Universal Amphitheatre, Universal City, CA |
sbd cotsman | 11617 | *** |
6/30/73 | Universal Amphitheatre, Universal City, CA |
sbd jerugim | 177 | square wav static d1t2 0:58 | *** | |||
aud weiner gdadt | 6019 | *** | ||||
sbd baker | 19903 | A- | in comparison on bird song, sbd 19903 and 177 have similar sound and flaws with 19903 having patches; matrix 29753 sounds fuzzier and not as clear as the sbds; auds are all more muffled than sbds with among the auds 100346 has least hiss and fullest sound, then sirmick 85816, and then 6019; aud 130561 seems same recording as 100346 with simlar sound with 100346 slightly warmer; sbd 128248 reports it attmepts to bring down loudness and distortion in vocals and it does a little by making it warmer sounding but increases the bass a lot and overall it has an unnatural sound | square wav static d1t2 0:58 | *** | |
sbd sbvol9 chappell | 29753 | *** | ||||
aud sirmick | 85816 | *** | ||||
aud weiner | 99703 | *** | ||||
aud weiner | 100345 | |||||
aud weiner | 100346 | *** | ||||
sbd jazzfanatic , sbd > ? > dat > cd, cd > | 128248 | *** | ||||
aud boswell smith 24, source tape: reel | 130557 | |||||
aud boswell smith , source tape: reel | 130561 | *** |
7/1/73 | Universal Amphitheatre, Universal City, CA |
aud lai | 178 | *** | ||||
set1 sbd unknown | 30362 | looks like sbd is from a 32k dat as has nothing above 16k | has some discontinuity pops | *** | ||
fob kaslow todd motb 0055 | 88528 | B | in comparison on sugaree, 178 has the fullest sound, next fullest is motb 88528, then the matrix 89848, and then sbd 30362 which has a very narrow sound; motb 88528 has less hiss than 178; they are all harsh with the sbd 30362 and matrix 89848 being the harshest; motb 88528 is the warmest and is easiest to listen to followed next by 178 | *** | ||
fob kaslow todd motb 0055 | 88608 | |||||
sbd mtx tobin | 89848 | *** | ||||
sbd miller , universal amphitheatre | 127028 | A | in comparison on sugaree, 127028 has a warmer fuller sound than mtx 127232 and aud 88608 | *** | ||
mtx seamons , jerry garcia lead guitar | 127232 | *** |
7/27/73 | Grand Prix Racecourse, Watkins Glen, NY |
sbd weiner | 180 | B+ | drop near end of d1t4, between cdrs, discontinuity pop d2t2 1:43, digi-pop d2t3 23:41 | *** | ||
siniawsky smith weiner gdadt11 | 25509 | *** | ||||
aud weiner gdadt26 | 26363 | *** | ||||
sbd miller | 27779 | A- | in 3-way comparison on bird song, 27779, 180, and wgv stream sound similar with similar amounts of hiss; 27779 has less digital flaws than 180; on other tracks such as d2t3 jam, 180 is harsher with more hiss and also includes an inferior aud track; in comparison on me and my uncle, matrix 100410 had a fuller but less natural fuzzier sound in the vocals than on 27779; the auds are more muffled than the sbd and the matrix; for the auds, 26363 has the warmest fullest sound, then next 28882 is harsher and narrower, and then sirmick 87464 is compressed and even more harsher and narrower; 11474 and 25509 have a lot of distortion in them; 27779 starts a little harsh in sound at B+ and gets up later to A quality | drop/cut between cdrs | *** | |
aud pantagruel | 28882 | *** | ||||
aud sirmick | 87464 | *** | ||||
mtx seamons | 100410 | *** | ||||
