Date | Desc | etree id | Rt | Notes | Flaws | dgf |
xx/xx/81 | Interview "The Grateful Dead" |
interview | 90795 |
xx/xx/81 | Joan Baez studio album |
joan baez with studio recordings, joan baez and the grateful dead, 1980, a joan baez studio album, with the grateful dead backing her, was recorded in 1980, but never released., 1. children of the 80's (5:41), 2. don't blame my mother (4:01), 3. marriott usa (5:50), 4. happy birthday, leonid brezhnev (4:42), 5. lady di (5:13), 6. lucifer's eyes (4:08), 7. warriors of the sun (8:38), 8. jack-a-roe (4:03), jerryrocks note: as stated in the booklet notes for the joan baez box set "rare, live, and classic" [1993]: produced by mickey hart. recorded at the barn, novato, ca 1980. | A |
1/1/81 | Joan Baez studio album unreleased |
joan baez & the grateful dead, a joan baez studio album, with the grateful dead backing her, was recorded in late 1981, but never released.; 1. Children Of The 80's (5:56), 2. Don't Blame My Mother (4:03), 3. Marriott, USA (6:02) --REMOVED--, 4. Happy Birthday, Leonid Brezhnev (4:47), 5. Lady Di (5:17), 6. Lucifer's Eyes (4:12), 7. Warriors Of The Sun (8:43), 8. Jack-A-Roe (4:13) --REMOVED-- | A- | *** |
2/17/81 | Club Front - San Rafael, CA |
reckoning24 24, reckoning rough mixes | 142325 | |||||
reckoningroughmixes miller, reckoning | 142487 | A |
2/26/81 | Uptown Theater, Chicago, IL |
sbd lutch | 4597 | A | in comparison on bird song, 4597 has a little warmer sound than mtx 28383; sbds is fuller than auds; fior auds 20342 has a fuller sound than 128750 which is suppressed | *** | ||
glassberg steinthal cohen vernon | 20342 | *** | ||||
mtx chappell sb02a | 28383 | *** | ||||
naks mason 16 , "mason b taylor was a | 128750 | *** | ||||
sbd eaton miller clugston , recording | 140360 | Not Reviewed Yet |
2/27/81 | Uptown Theater, Chicago, IL |
sbd lutch | 4598 | A | in comparison on loser, sbd 4598 has a warmer sound than mtx 130386; mtx 28384 is more distant and echoey as are the auds; for the auds 128712 has the narrowest sound; 127511 is warmer than 20344 but that is more upfront | *** | ||
glassberg steinthal cohen vernon | 20344 | *** | ||||
mtx chappell sb02b | 28384 | *** | ||||
stankiewicz 24, 24bit/96khz file set | 127511 | |||||
naks mason , "mason b taylor was a taper | 128712 | *** | ||||
mtx seamons , jerry garcia lead guitar | 130386 | *** | ||||
fob beyer m160 streeter miller clugston | 139731 | Not Reviewed Yet | ||||
fob beyer m160 streeter miller clugston | 139732 | Not Reviewed Yet |
2/28/81 | Uptown Theater, Chicago, IL |
sbd lutch | 4668 | A | in comparison on candyman, sbd 4668 has a clearer sound than mtx 28398; sbd is more upfront than auds; for auds 20345 is more upfront than 128747 and that is warmer | *** | ||
glassberg steinthal cohen vernon | 20345 | *** | ||||
mtx chappell sb02c | 28398 | *** | ||||
naks mason , "mason b taylor was a taper | 128747 | *** | ||||
sbd eaton miller clugston , recording | 142412 | Not Reviewed Yet | ||||
2nd set beyer m160 streeter miller clugston | 143844 | Not Reviewed Yet | ||||
2nd set beyer m160 streeter miller clugston | 143845 | Not Reviewed Yet |
3/2/81 | Cleveland Music Hall, Cleveland, OH |
wagner munder | 9511 | A- | *** | |||
nak700 taylor radnor gross gems | 83826 | *** | ||||
nak700 wagner motb 0058 | 89119 | *** | ||||
nak700 wagner motb 0058 | 89129 | |||||
nak700 wagner miller | 90165 | *** | ||||
nak700 wagner miller | 90450 | |||||
sbd digitalrbb miller | 112748 | in comparison on dire wolf, sbd 112748 has a more upfront sound than the auds; for auds 83826 has a fuller sound than 9511, 89119, and 90165 | *** | |||
fob nak700 streeter miller clugston , this | 139733 | Not Reviewed Yet | ||||
fob nak700 streeter miller clugston 2496 | 139734 | Not Reviewed Yet |
3/3/81 | Cleveland Music Hall, Cleveland, OH |
aud lai | 3902 | *** | ||||
horvath cheadle | 9113 | *** | ||||
wagner minches | 18579 | *** | ||||
nak700 taylor radnor gross gems | 83828 | *** | ||||
nak700 wagner miller | 90473 | *** | ||||
sbd digitalrbb miller | 112777 | *** | ||||
sbd miller , recording info:, sbd > | 123978 | A | in comparison on peggio, sdb 123978 has more upfront sound than the auds; for the auds 83828 and 18579 have the warmest fullest sound with 83828 having patches; 9113 has the harshest sound; 3902 and 83828 were in between those | *** | ||
fob beyer m88 streeter miller clugston | 139735 | Not Reviewed Yet | ||||
fob beyer m88 streeter miller clugston | 139736 | Not Reviewed Yet |
3/4/81 | Club Front - San Rafael, CA |
reckoning24 24, reckoning outtakes | 142326 | Not Reviewed Yet | ||||
reckoningouttakes cm miller, reckoning | 142485 | Not Reviewed Yet |
3/5/81 | Stanley Theater, Pittsburgh, PA |
wise lutch | 3920 | *** | ||||
set2 sbd fink | 14024 | *** | ||||
nak700 taylor radnor gross gems | 83494 | there is labeling error on this recordingt as it is the same recording as 128378 senn421 wise minches based on same crowd and clapping wavs at end of d1t2 and different than naks mason 129756 based on different crowd at end of d1t2 | *** | |||
senn421 wise minches 2496, recording by | 128300 | |||||
senn421 wise minches, recording by jim | 128378 | *** | ||||
naks mason , "mason b taylor was a taper | 129756 | B+ | in comparison on wharf rat, the sbd is warmer and more suppressed than the auds; aud 129756 has the warmest fullest sound; 3920 has the harshest sound and 128378 and 83494 are in between | *** | ||
aud unk , s1t01 alabama getaway >, s1t02 | 139506 | Not Reviewed Yet | ||||
fob beyer m160 streeter miller clugston | 139739 | Not Reviewed Yet | ||||
fob beyer m160 streeter miller clugston | 139740 | Not Reviewed Yet |
3/6/81 | Stanley Theater, Pittsburgh, PA |
wise lutch | 3921 | *** | ||||
set2 sbd fink | 14019 | A- | in comparison on stella blue, sbd 14019 has most upfront and less echoey sound with most hiss over the auds; need aud for the rest of the show; 3921 is much harsher than the others; aud 128579 has a little warmer sound,than 83827; 129552 is warmest and not as echoey but has some hiss; chose 128579 | *** | ||
nak700 taylor radnor gross gems | 83827 | there is labeling error on this recording as it is the same recording as 128579 senn421 wise minches based on same crowd and clapping wavs at end of d1t6 and different than naks mason 129552 based on different crowd at end of d1t6 | *** | |||
senn421 wise minches, recording by jim | 128579 | B+ | *** | |||
senn421 wise minches 2496, recording by | 128664 | |||||
naks mason , "mason b taylor was a taper | 129552 | *** | ||||
fob beyer m160 streeter miller clugston | 139741 | Not Reviewed Yet | ||||
fob beyer m160 streeter miller clugston | 139742 | Not Reviewed Yet |
3/7/81 | Cole Field House, U of Maryland, College Park, MD |
naks munder | 6961 | *** | ||||
aud wise senn421 | 22933 | *** | ||||
nak700 glassberg motb | 82370 | *** | ||||
nak700 glassberg motb | 82371 | |||||
senn421 wise minches, recording by jim | 128755 | B+ | in comparison on dire wolf, 128755 has the fullest warmest sound; 22933 is harsher; 82370 is narrow and tinny; 6961 is harsh. ,narrow and scratchy | *** | ||
senn421 wise minches 2496, recording by | 128812 |
3/9/81 | Madison Square Garden, New York, NY |
nak700 glassberg wise | 328 | *** | ||||
sbd clugston | 4953 | *** | ||||
glassberg wise | 7473 | *** | ||||
sbd miller | 74220 | A- | in comparison on bird song, sbd 74220 has a warmer sound than 4953 and mtx 101168 has a fuzzier sound; sbd is more upfront than the auds; for the glassberg auds 328 has the warmest sound; then 82372, and then 7473; 95060 is harsh and tinny; 130233 is not as warm and has more crowd presence than 328; for auds chose 328 | *** | ||
nak700 glassberg motb | 82372 | *** | ||||
nak700 glassberg motb | 82373 | |||||
nak700 rolfe miller | 95060 | *** | ||||
nak700 rolfe miller | 95179 | |||||
mtx seamons | 101159 | |||||
mtx seamons | 101168 | *** | ||||
senn421 wise minches, recording by jim | 130233 | *** |
3/10/81 | Madison Square Garden, New York, NY |
glassberg wise | 7630 | *** | ||||
nak700 glassberg motb | 82374 | *** | ||||
nak700 glassberg motb | 82375 | |||||
sbd set2 miller | 91764 | spectral view shows Brokedown Palace has a lossy mini-disc or mp3 like step in it while rest of show does not | *** | |||
nak700 rolfe miller | 95275 | *** | ||||
nak700 rolfe miller | 95276 | |||||
sbd miller | 115598 | A- | in comparison on brokedown palace, sbd 115598 has less hiss than 91764; sbd 115598 is more upfront than mtx 131701; sbd is more upfront than the auds; for the auds 95275 has the harshest narrowest sound, then 7630, then 82374, and then 131563 | static d2t6 3:35 | *** | |
senn421 wise minches, recording by jim | 131563 | *** | ||||
senn421 wise minches 24, recording by jim | 131564 | |||||
mtx seamons , jerry garcia lead guitar | 131701 | *** |
3/12/81 | Boston Garden, Boston, MA |
sony chrisl | 3307 | *** | ||||
rolfe weiner | 7584 | *** | ||||
nak700 rolfe miller | 95243 | *** | ||||
nak700 rolfe miller | 95259 | |||||
nak300 morris | 102025 | *** | ||||
nak300 friend | 109872 | B+ | in comparison on bird song, 109872 has the fullest sound; next closest are 102025 and 3307; 7584 and 95259 are harsher and narrower than the others | *** | ||
fobakg d330bt streeter miller sirmick 24 | 139831 | Not Reviewed Yet | ||||
fob akg d330bt streeter miller sirmick | 145210 | Not Reviewed Yet |
3/13/81 | Utica Memorial Auditorium, Utica, NY |
wise lutch | 4167 | |||||
sbd unknown | 33336 | *** | ||||
senn421 zimmerman minches | 81392 | *** | ||||
nak700 wagner miller | 90455 | *** | ||||
nak700 rolfe minches | 99104 | *** | ||||
set1 sbd digitalrbb miller | 112659 | *** | ||||
pset1 sbd digitalrbb miller | 113101 | A | in comparison on cassidy, sbd 113101 has similar sound as 112659 but has the pitch adjustment; sbd 113101 has more upfront sound than auds but need auds for rest of show; for auds 132621 has a more upfront sound than 81392 and bot have warmer fuller sound than 99104, 90455, and 4167; in comparison on it must have been the roses aud 132621 has a fuller warmer sound than sbd 33336; so choose sbd 113101 and aud 132621 for rest of show | *** | ||
aud sennheiser421 , cassette audience | 132620 | A- | *** | |||
aud sennheiser421 24, cassette audience | 132621 | |||||
fobakg d330bt streeter miller sirmick 24 | 140010 | Not Reviewed Yet |
3/14/81 | Hartford Civic Center, Hartford, CT |
aud hayum | 7217 | *** | ||||
nak700 wagner minches | 81340 | *** | ||||
nak700 glassberg motb | 84826 | *** | ||||
nak700 rolfe miller | 95287 | *** | ||||
nak700 rolfe miller | 95288 | |||||
nak300 friend | 109989 | *** | ||||
s2 sbd digitalrbb miller | 112720 | A | in comparison on ship of fools, sbd 112720 has a more upfront sound than the auds; for the auds, 109989 has the fullest sound; 132757 is a little less full but more upfront and less echoey so preferred it but choice was close; the other auds 7217, 81340,84826, and 95287 have less ful sound than those two; so choose sbd 112720 and then aud | *** | ||
aud 24, cassette audience master recorded | 132757 | A- | only listened to first set | |||
fob senn streeter miller clugston , this is | 139796 | Not Reviewed Yet | ||||
fob senn streeter miller clugston 2496 | 139797 | Not Reviewed Yet |
3/20/81 | Rainbow Theater, London, England |
aud vernon | 9198 | *** | ||||
aud weiskircher | 32142 | *** | ||||
sbd gems | 104928 | A | 9198in comparison on loser sbd 104928 has more upfront sound than auds; for auds 32142 has a fuller sound than 9198 but 9198 is warmer and less echoey and preferred it | *** | ||
sbd gems | 104928 | this is bad version of 104928 that was later fixed with same shnid | has drop outs near track boundaries - there is a fixed version | |||
sbd gems | 104938 | |||||
sndchk aud seaweed | 113433 | B | *** | |||
fob senn421 akg streeter miller clugston | 139743 | Not Reviewed Yet | ||||
fob senn421 akg streeter miller clugston | 139744 | Not Reviewed Yet |
3/21/81 | Rainbow Theater, London, England |
streeter hogan | 3594 | *** | ||||
sbd clugston | 6666 | *** | ||||
sbd unknown | 6684 | *** | ||||
aud weiskircher | 32143 | *** | ||||
sbd walker scotton miller | 106778 | A | in comparison on peggio sbd 106778 has a fuller warmer sound with more bass and less hiss than sbds 6684, 6666, and mtx 114710; sbds are more upfront than auds; for auds 32143 has a fuller sound than 3594 | *** | ||
mtx franka | 114710 | *** | ||||
senn421 streeter miller clugston , this is | 139798 | Not Reviewed Yet | ||||
senn421 streeter miller clugston 2496 | 139799 | Not Reviewed Yet |
3/23/81 | Rainbow Theatre, London, England |
aud macdonald | 6685 | *** | ||||
aud weiskircher | 32145 | B+ | in comparisonon on it must have been the roses, 6685 has a narrower sound than the others; 32145 has a more upfront less echoey sound than 81275 which is less harsh | *** | ||
fob koucky gmb | 81275 | *** | ||||
senn421 streeter miller clugston , this is | 139842 | Not Reviewed Yet | ||||
senn421 streeter miller clugston 2496 | 139843 | Not Reviewed Yet |
3/24/81 | Rainbow Theater, London, England |
aud weiskircher vernon | 10308 | A- | in comparison on high time, 10308 has a fuller warmer more upfront sound than 10532 | *** | ||
streeter schlissel | 10532 | *** | ||||
senn421 streeter miller clugston , this is | 139844 | Not Reviewed Yet | ||||
senn421 streeter miller clugston 2496 | 139845 | Not Reviewed Yet |
3/28/81 | Grugahalle, Essen, Germany |
sbd unknown | 1343 | *** | ||||
fm hanno | 3306 | *** | ||||
psbd cribbs | 16434 | *** | ||||
fm hajo franka | 85958 | A | in comparison on sugaree, 85958 has a fuller warmer sound than 3306 and 1343; in comparison on wharf rat 85958 has fuller sound with more stereo separation than 16434 which has warmer sound | has several spots of light fm crackles | *** | |
fm 24, rockpalast broadcast, fm (from the | 136977 | Not Reviewed Yet | ||||
fm eaton miller clugston 48, recording | 140323 | Not Reviewed Yet |
4/25/81 | The Stone, San Francisco, CA |
aud munder | 9728 |
4/30/81 | Greensboro Coliseum, Greensboro, NC |
aud cribbs | 5057 | *** | ||||
sbd miller | 91728 | in comparison on peggio, sbd 91728 has a more upfront sond than auds; for auds 5057 and 134544 sound similar | *** | |||
aud wise 24, cassette audience master | 134544 | |||||
fob beyer m160 streeter miller clugston | 139758 | Not Reviewed Yet | ||||
fob beyer m160 streeter miller clugston | 139759 | Not Reviewed Yet |
5/1/81 | Hampton Coliseum, Hampton, VA |
wise clugston | 2218 | *** | ||||
sbd hinko | 29087 | *** | ||||
fob wagner motb 0074 | 92415 | *** | ||||
fob wagner motb 0074 | 92416 | |||||
fob senn421 wise remaster | 99233 | A | *** | |||
sbd miller | 107437 | A | in comparison on friend of the devil, sbd 107437 and 29087 sounded similar; mtx 107749 was also similar sound to sbds; those are more upfront than the auds; for auds 135069 and 99233 had similar sound which was warmer and fuller than 2218 and 92415 | *** | ||
mtx seamons | 107749 | *** | ||||
aud fob wise minches 24, cassette audience | 135069 | |||||
aud schley 2448, 24bit/48khz file set | 136386 | Not Reviewed Yet | ||||
aud schley , 16bit/44 1khz file set, s1t01 | 136387 | Not Reviewed Yet | ||||
fob beyer m160 streeter miller clugston | 139774 | Not Reviewed Yet | ||||
fob beyer m160 streeter miller clugston | 139775 | Not Reviewed Yet | ||||
fob senn421 wise miller clugston 2496 | 142845 | Not Reviewed Yet | ||||
fob senn421 wise miller clugston 48, this | 142846 | Not Reviewed Yet |
5/2/81 | The Spectrum, Philadelphia, PA |
senn421 willy | 7463 | |||||
wise fink | 15981 | *** | ||||
sbd samaritano miller | 22310 | *** | ||||
dmow | 28304 | *** | ||||
sbd miller | 30152 | A- | in comparison on bird song ,sbd 22310 and 30152 sound similar; sbds are more upfront than the auds; for the auds 7463, 134759, and 15981 sound similar and have a fuller warmer sound than 28304 | several drop out during drums d2t5 | *** | |
aud wise minches 24, cassette audience | 134759 | |||||
mtx dusborne, 2 source matrix, soundboard | 135559 | Not Reviewed Yet | ||||
senn421 wise miller clugston 2496, source | 142847 | Not Reviewed Yet | ||||
senn421 wise miller clugston 48, this is a | 142848 | Not Reviewed Yet |
5/4/81 | The Spectrum, Philadelphia, PA |
sbd clugston | 2250 | A- | in comparsion on jackaro, sbd 2250 has more upfront sound than auds ;for auds 30112 has the warmerst sound, then 134792, and then 90454 | static at d3t1 1:44 | *** | |
sonyecm23f weinberg cohen | 30112 | *** | ||||
nak700 milner ford | 90454 | *** | ||||
aud wise minches 24, cassette audience | 134792 | |||||
mtx dusborne, 2 source matrix, soundboard | 135560 | Not Reviewed Yet | ||||
sbd latvala miller clugston , source info: | 141484 | Not Reviewed Yet | ||||
senn421 wise miller clugston 2496, source | 142849 | Not Reviewed Yet | ||||
senn421 wise miller clugston 48, this is a | 142850 | Not Reviewed Yet |
5/5/81 | Glens Falls Civic Center, Glens Falls, NY |
wise clugston | 8595 | *** | ||||
nak300 mow ford | 28356 | *** | ||||
fob nak300 morris | 102023 | A- | in comparison on peggio, 102023 has the fullest sound and then 8595 and 135255 are similar, 28356 is harshest, 135255 is most suppressed and distant; in comparison on eyse of the world 125867 has a harsher sound than 102023 | *** | ||
s2 aud unknown , second set, s2t01 scarlet | 125867 | *** | ||||
aud wise minches 24, cassette audience | 134951 | |||||
aud berger 24, source: aud cassette | 135254 | |||||
aud , source: aud cassette master, taped by | 135255 | *** | ||||
senn421 wise miller clugston 2496, jim | 143043 | Not Reviewed Yet | ||||
senn421 wise miller clugston 48, this is a | 143044 | Not Reviewed Yet |
5/6/81 | Nassau Coliseum, Uniondale, NY |
nak700 glassberg vernon | 10379 | *** | ||||
glassberg vernon | 17697 | *** | ||||
senn421 wise andrewf | 82368 | *** | ||||
dp13;, initial release : march 1999, grateful dead records gdcd-4033, three cd set of the may 6, 1981 show at nassau coliseum, buy from amazon.com, tracks, disc 1, alabama getaway (garcia/hunter), greatest story ever told (hart/weir/hunter), they love each other (garcia/hunter), cassidy (weir/barlow), jack-a-roe (traditional arr. grateful dead), little red rooster (willie dixon), dire wolf (garcia/hunter), looks like rain (weir/barlow), big railroad blues (noah lewis arr. grateful dead), let it grow (weir/barlow), deal (garcia/hunter), disc 2, new minglewood blues (traditional arr. weir), high time (garcia/hunter), lost sailor (weir/barlow), saint of circumstance (weir/barlow), hidden tracks - from nov 1, 1979, scarlet begonias (garcia/hunter), fire on the mountain (hart/hunter), disc 3, he's gone (garcia/hunter), caution / spanish jam (grateful dead), drums (hart/kreutzmann), jam (grateful dead), the other one (weir/kreutzmann), goin' down the road feeling bad (traditional arr. grateful dead), wharf rat (garcia/hunter), good lovin' (resnick/clark), don't ease me in (traditional arr. grateful dead) | $ | in comparsion jackaroe, dp has more upfront sound than auds; for auds 10379 and 17697 sound similar while 82368 is narrower | *** | |||
aud lamarre berger 24, source: aud | 136735 | Not Reviewed Yet | ||||
aud lamarre berger , source: aud cassette | 136736 | Not Reviewed Yet | ||||
2nd set fob unknown streeter miller clugston | 139785 | Not Reviewed Yet | ||||
2nd set fob unknown streeter miller clugston | 139786 | Not Reviewed Yet | ||||
senn421 wise minches miller clugston , this | 140902 | Not Reviewed Yet | ||||
senn421 wise minches miller clugston 2496 | 140903 | Not Reviewed Yet | ||||
fob nak700 severson miller clugston 48 | 144700 | Not Reviewed Yet | ||||
fob nak700 severson miller clugston 2496 | 144701 | Not Reviewed Yet |
5/7/81 | Nassau Coliseum, Uniondale, NY |
senn421 wise andrewf | 82368 | B+ | ||||
tomorrow show gotfob, this is a tagged version of said source. only edit here is a minor source info text edit to conform to tagging standards., md5 checksum has been rehashed to reflect changes. ffp, st5 & m3u playlist also appended. enjoy!, happy birthday!!!! billy "the drummer" kreutzmann :-), grateful dead, 5.07.1981, tomorrow show with tom snyder, nbc studios, new york, ny, *brought to you by gotfob*, source:, cable broadcast >master vhs >dvd, audio rip:, dvd decrypter (for vob) >prism video converter (for vob > wav) >, 16/48 wav >wavelab 6.0 (added +10db gain, removed commercials), cd wave >tlh > 16/48 flac, setlist:, disc 1., 01. introduction, 02. interview w/ ken kesey & jerry garcia, 03. on the road again, 04. rona barrett w/ john sebastian, 05. dire wolf, 06. deep elem blues, 07. interview w/ bob weir & jerry garcia, 08. interview w/ the grateful dead, 09. cassidy, tagging notes:, show information is embedded within the headerof each flac file., it will display on any player capable of directly playing flac files., if converted to wav during processing, all tags will be stripped, however audio data will remain unaffected., if you must transcode to a lossy format, do so directly flac > lossy., use ffp to validate audio integrity., md5 values will change if tagging is altered., j. terrapin smith, may 7, 2014 | B+ | in comparison on dire wolf, this has a warmer more suppressed sound than filler on 82368; this also has the interview and other; I listenend to both and like 82368 better | nothing above 12k and close to mono | *** |
5/8/81 | Nassau Coliseum, Uniondale, NY |
wise munder | 7912 | *** | ||||
glassberg vernon | 17698 | *** | ||||
sbd miller | 28300 | *** | ||||
mtx seamons | 92002 | drops d2t4 11:55 | *** | |||
sbd miller | 95764 | A | in comparison on peggio, sbd 95764 and 28300 sound similar; mtx 92002 I sless clear; auds are more fistant; for auds 17698 has a fuller sound than 7912 | drops d2t4 13:00 | *** | |
aud wise minches 24, cassette audience | 136537 | Not Reviewed Yet | ||||
aud lamarre berger 24, source: aud | 136759 | Not Reviewed Yet | ||||
aud lamarre berger , source: aud cassette | 136760 | Not Reviewed Yet | ||||
s2 aud schley , second set, 16bit/44 1khz | 139412 | Not Reviewed Yet | ||||
s2 aud schley 2448, 05 08 1981, second | 139413 | Not Reviewed Yet | ||||
fob unknown streeter miller clugston , this | 139787 | Not Reviewed Yet | ||||
fob unknown streeter miller clugston 2496 | 139788 | Not Reviewed Yet |
5/9/81 | Nassau Veterans Memorial Coliseum, Uniondale, NY |
aud munder | 10031 | *** | ||||
glassberg | 17699 | *** | ||||
senn421 eaton miller | 32883 | *** | ||||
sbd miller | 33930 | A | in comparison on burdsong, sbd 33930 has clearer sound than mtx 92246 and 118878; sbd is more upfront than auds; for auds 10031 has a warmer sound than 32883 and 17699 | *** | ||
mtx seamons | 92246 | *** | ||||
mtx seamons ht10 | 118878 | *** | ||||
sen421 wise minches sirmick 24, 8:00 p m | 137366 | Not Reviewed Yet | ||||
sen421 wise minches sirmick , 8:00 p m | 137370 | Not Reviewed Yet | ||||
aud lamarre berger , source: aud cassette | 139664 | Not Reviewed Yet | ||||
aud lamarre berger 24, source: aud | 139665 | Not Reviewed Yet |
5/11/81 | Veterans' Memorial Coliseum, New Haven, CT |
aud unknown | 4142 | *** | ||||
nak300 mow ford sbeof | 28355 | *** | ||||
sbd miller | 30646 | A- | in comparison on sugaree, the sbds 30646 mp3 patched version has more continuity better sound than the aud patched 30646; the sbds are clearer than mtx 107252; auds are not as upfront as sbds; for the auds 102086 is warmest but most distant; 28355 has a little fuller sound than 4142 | *** | ||
nak300 friend andrewf | 102085 | |||||
nak300 friend andrewf | 102086 | *** | ||||
mtx seamons | 107252 | *** | ||||
nak300 chasingwilma | 118959 | 4142 and 118959 are same recording with similar wav and spectral view with levels different and they have different amounts of audience cut out and same digipops at 118959 t14 5:34 | *** | |||
aud lamarre berger 24, source: aud | 136746 | Not Reviewed Yet | ||||
aud lamarre berger , source: aud cassette | 136747 | Not Reviewed Yet | ||||
fob nak700 streeter miller clugston , this | 139881 | Not Reviewed Yet | ||||
fob nak700 streeter miller clugston 2496 | 139882 | Not Reviewed Yet |
5/12/81 | Veterans' Memorial Coliseum, New Haven, CT |
sbd jeffm | 1664 | *** | ||||
aud fishman | 99007 | *** | ||||
mtx seamons | 99045 | *** | ||||
nak300 friend andrewf | 101924 | |||||
nak300 friend andrewf | 101925 | *** | ||||
sbd chasingwilma | 118987 | 1664 and 118987 have same levels as if from same transfer from analog | *** | |||
sbd , recording info:, sbd > master | 123259 | A- | in comparison on peggio, for the sbds; 1664, 118987, and 123259 sound similar; mtx 99045 is not as clear as sbds; auds are not as upfront as sbds; for the auds 99007 has a fuller sound sound with more hiss and 101925 has a clearer but more tinnier less natural sound | *** | ||
aud lamarre berger , source: aud cassette | 139674 | Not Reviewed Yet | ||||
aud lamarre berger 24, source: aud | 139675 | Not Reviewed Yet | ||||
fob nak700 streeter miller clugston , thihs | 139953 | Not Reviewed Yet | ||||
fob nak700 streeter miller clugston 2496 | 139954 | Not Reviewed Yet |
5/13/81 | Providence Civic Center, Providence, RI |
nak300 munder | 8918 | *** | ||||
sbd miller | 86780 | A- | in comparison on friend of the devil, sbd 119041 is clearer than mtx 86917 and more upfront than auds; for auds 102181 has a warmer fuller sound than 8918 which is also tinnier | lsquarish wav ight distortion static d2t39:25 | *** | |
mtx tobin | 86917 | *** | ||||
nak300 friend andrewf | 102180 | |||||
nak300 friend andrewf | 102181 | *** | ||||
nak300 chasingwilma | 119041 | 8918 and 119041 are same recording with same levels indicating same transfer from analog | *** | |||
aud lamarre berger 24, source: aud | 136723 | Not Reviewed Yet | ||||
aud lamarre berger , source: aud cassette | 136724 | Not Reviewed Yet | ||||
fob senn421 streeter miller clugston , this | 139955 | Not Reviewed Yet | ||||
fob senn421 streeter miller clugston 2496 | 139957 | Not Reviewed Yet |
5/15/81 | Athletic Center, Rutgers University, Piscataway, NJ |
senn munder | 9008 | *** | ||||
akg mance cohen | 30113 | *** | ||||
sbd miller | 86783 | *** | ||||
sbd miller | 95751 | in comparison on dire wolf, sbd 95751 has fuller more upfront sound than auds; for auds 9008 has harsher sound than 30113 | *** | |||
mtx dusborne, 2 source matrix, soundboard | 137907 | Not Reviewed Yet | ||||
senn421 wise miller clugston 48, this is a | 142953 | Not Reviewed Yet | ||||
senn421 wise miller clugston 2496, jim | 142954 | Not Reviewed Yet |
5/16/81 | Barton Hall, Cornell U, Ithaca, NY |
senn421 wise parillo | 2203 | |||||
fob senn wise sacks | 2212 | *** | ||||
wise wiley | 14714 | *** | ||||
nak300 dmow | 28007 | *** | ||||
sbd miller | 30647 | *** | ||||
mtx seamons | 107484 | *** | ||||
thirty trips, 30 trips around the sun, cd1, feel like a stranger 9:10, friend of the devil 9:21, me and my uncle > 3:02, big river 6:18, althea 8:54, c. c. rider 7:54, brown-eyed women 5:23, passenger 5:17, high time 8:07, let it grow 10:44, don't ease me in 3:22, cd2, shakedown street > 16:40, bertha 5:47, lost sailor > 6:27, saint of circumstance > 6:59, cd3, spanish jam > 8:59, drums > 10:53, jam > 3:17, truckin' > 6:01, nobody's jam > 2:30, stella blue > 9:53, goin' down the road feeling bad > 6:22, one more saturday night 4:42, uncle john's band 9:26 | $ | A | in comparison on hight time, 30 trips has warmer fuller sound with less his than sbd 30647 and mtx 107484; 20 trips is also more upfront than the auds; 14714, 2212, an d 2203 are same recording with same levels with 14714 having the patches; 14714 has a fuller warmer sound than 28007 | *** | ||
fob senn421 streeter miller clugston , this | 139958 | Not Reviewed Yet | ||||
fob senn421 streeter miller clugston 2496 | 139959 | Not Reviewed Yet | ||||
2nd set aud beckwith sterry miller clugston | 142973 | Not Reviewed Yet |
5/17/81 | Onondaga County War Memorial, Syracuse, NY |
aud munder | 9000 | B | *** | |||
nak300 mow ford | 27974 | *** | ||||
s2 sbd digitalrbb miller | 112865 | A | in comparison on ship of folls, sbd 112865 has warmer fuller sound than auds; need set1 for the auds and for the auds 27974 has more bass making it fuller but is also harsher and tinner than 9000; liked 9000 better than 27974 | *** | ||
fob senn421 streeter miller clugston , this | 139960 | Not Reviewed Yet | ||||
fob senn421 streeter miller clugston 2496 | 139961 | Not Reviewed Yet | ||||
senn421 wise miller clugston 2496, jim | 143035 | Not Reviewed Yet | ||||
senn421 wise miller clugston 48, this is a | 143036 | Not Reviewed Yet |
5/22/81 | Warfield Theater, San Francisco, CA |
aud munder | 9829 | *** | ||||
aud angus hart jupille 75972; jerry garcia, bob | 26437 | A- | in comparison on to lay me down, 9829 was harsher and tinnier than the others; 35124 has a little fuller sound than 95938 and the choice is close; 35124 has Wavy Gravy talk at begin and end not on 95938; the remaster 35124 as stated reduces hiss, adds bass, but also removes everything around 9k and comes out less natural sounding but some may prefer it | *** | ||
see garcia jerry 05/22/81 | 35124 | |||||
nak300 walker scotton miller | 95938 | A- | *** |
7/2/81 | The Summit, Houston, TX |
senn421 munder | 9828 | B+ | in comparison on friend of the devil and it must have been the roses, 9828 has a warmer sound than 134520 and 134521; need 134521 for encore and other noted cuts | drop d1t1 1:22 | *** | |
s1 aud bernstein , first set, s1t01 alabama | 134520 | *** | ||||
